BTC

66390.86

-0.081%

ETH

2023.26

1.226%

LTC

53.35

-0.043%

Start Trading Now

Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange

Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
1INCHUSDT 1INCH 1INCH 0.0878 0.976% 0.0902 0.0853 150.5334
AAVEUSDT AAVE AAVE 96.98 1.861% 99.87 93.03 31,043.19
ADAUSDT ADA ADA 0.2439 1.262% 0.2513 0.2346 1,088.1759
ADCOUSDT ADCO ADCO 0.39971 1.418% 0.41400 0.38346 55,483.39134
AVAXUSDT AVAX AVAX 8.774 1.666% 9.053 8.428 5,205.691
BNBUSDT BNB BNB 610.37 0.181% 620.72 597.71 934,813.67
BTCUSDT BTC BTC 66390.86 -0.081% 68,084.50 65,048.53 9,887,505.38
CAKEUSDT CAKE CAKE 1.385 1.576% 1.411 1.329 1,358.478
DOGEUSDT DOGE DOGE 0.09090 0.437% 0.09356 0.08839 931.88229
DOTUSDT DOT DOT 1.242 -0.787% 1.284 1.230 13,179.488
EOSUSDT EOS EOS 0.7796 7.349% 0.7974 0.7151 16,372.9104
ETHUSDT ETH ETH 2023.26 1.226% 2,079.54 1,943.20 2,670,502.84
LINKUSDT LINK LINK 8.656 2.599% 8.909 8.241 18,716.034
LTCUSDT LTC LTC 53.35 -0.043% 54.35 52.58 34,112.91
NEOUSDT NEO NEO 2.609 2.053% 2.668 2.517 285.670
SHIBUSDT SHIB SHIB 0.00000596 3.188% 0.00000615 0.00000567 1,664.44458344
SOLUSDT SOL SOL 82.62 1.043% 84.80 79.42 124,746.51
SUSHIUSDT SUSHI SUSHI 0.1929 2.767% 0.2005 0.1839 217.8874
TRXUSDT TRX TRX 0.31927 -0.280% 0.32439 0.31662 7,024.22305
UNIUSDT UNI UNI 3.4748 3.403% 3.5577 3.2923 1,210.7740
XLMUSDT XLM XLM 0.16859 2.288% 0.17387 0.16329 3,971.81075
XMRUSDT XMR XMR 118.80 -2.335% 123.18 109.29 16,050.34
XRPUSDT XRP XRP 1.3235 0.315% 1.3635 1.2994 102,848.5214
ZILUSDT ZIL ZIL 0.00373 1.430% 0.00381 0.00362 90.26356

Start trading crypto

Deposit crypto

There are no fees and limits for depositing crypto to the CoinAmount exchange.

Strong security

Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds

24/7 support

Dedicated support via email, phone, and live chat around the clock to answer your questions at any time

Competitive commissions

Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers

Reliable order execution

Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies

Range of API solutions

WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions