BTC

73716.08

1.148%

ETH

2022.44

1.658%

LTC

51.76

1.496%

Start Trading Now

Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange

Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
1INCHUSDT 1INCH 1INCH 0.0853 0.642% 0.0863 0.0842 83.6048
AAVEUSDT AAVE AAVE 82.33 3.407% 82.42 79.22 17,427.11
ADAUSDT ADA ADA 0.2330 0.236% 0.2370 0.2304 747.7153
ADCOUSDT ADCO ADCO 0.40045 2.150% 0.40380 0.38986 50,398.61696
AVAXUSDT AVAX AVAX 8.828 0.217% 9.054 8.670 1,979.818
BNBUSDT BNB BNB 638.55 0.664% 642.41 631.62 691,001.05
BTCUSDT BTC BTC 73716.08 1.148% 73,913.94 72,570.87 4,779,259.33
CAKEUSDT CAKE CAKE 1.348 1.181% 1.361 1.332 767.578
DOGEUSDT DOGE DOGE 0.09906 0.762% 0.10031 0.09821 565.64204
DOTUSDT DOT DOT 1.209 1.526% 1.226 1.182 13,606.568
EOSUSDT EOS EOS 0.7796 7.349% 0.7974 0.7151 16,372.9104
ETHUSDT ETH ETH 2022.44 1.658% 2,027.63 1,979.68 1,503,922.82
LINKUSDT LINK LINK 8.995 1.496% 9.070 8.811 5,431.391
LTCUSDT LTC LTC 51.76 1.496% 52.07 50.91 20,932.85
NEOUSDT NEO NEO 2.712 1.793% 2.774 2.664 287.581
SHIBUSDT SHIB SHIB 0.00000539 2.041% 0.00000543 0.00000528 1,676.04131394
SOLUSDT SOL SOL 82.18 1.685% 82.98 80.51 79,078.18
SUSHIUSDT SUSHI SUSHI 0.1922 -0.016% 0.1958 0.1883 170.9150
TRXUSDT TRX TRX 0.34659 -1.069% 0.35401 0.34065 6,912.99392
UNIUSDT UNI UNI 3.0189 0.876% 3.0751 2.9597 1,006.4206
XLMUSDT XLM XLM 0.20907 8.124% 0.22260 0.19208 44,306.17955
XMRUSDT XMR XMR 118.80 -2.335% 123.18 109.29 16,050.34
XRPUSDT XRP XRP 1.3166 1.574% 1.3376 1.2959 94,282.2376
ZILUSDT ZIL ZIL 0.00372 0.617% 0.00382 0.00367 76.66614

Start trading crypto

Deposit crypto

There are no fees and limits for depositing crypto to the CoinAmount exchange.

Strong security

Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds

24/7 support

Dedicated support via email, phone, and live chat around the clock to answer your questions at any time

Competitive commissions

Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers

Reliable order execution

Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies

Range of API solutions

WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions