BTC

75171.69

0.130%

ETH

2308.60

-0.199%

LTC

55.13

0.058%

Start Trading Now

Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange

Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
1INCHUSDT 1INCH 1INCH 0.0937 -0.220% 0.0961 0.0918 146.6212
AAVEUSDT AAVE AAVE 90.10 -3.042% 93.98 88.86 64,128.80
ADAUSDT ADA ADA 0.2479 0.941% 0.2508 0.2411 966.0787
ADCOUSDT ADCO ADCO 0.45683 -0.011% 0.46653 0.44535 62,680.65786
AVAXUSDT AVAX AVAX 9.245 0.721% 9.358 8.976 4,860.604
BNBUSDT BNB BNB 626.63 1.015% 628.81 615.27 877,513.17
BTCUSDT BTC BTC 75171.69 0.130% 76,212.77 73,766.06 9,461,345.58
CAKEUSDT CAKE CAKE 1.529 0.204% 1.543 1.503 1,519.464
DOGEUSDT DOGE DOGE 0.09451 0.836% 0.09603 0.09272 1,072.63091
DOTUSDT DOT DOT 1.258 0.085% 1.288 1.237 13,317.908
EOSUSDT EOS EOS 0.7796 7.349% 0.7974 0.7151 16,372.9104
ETHUSDT ETH ETH 2308.60 -0.199% 2,348.81 2,254.56 2,774,481.32
LINKUSDT LINK LINK 9.245 1.218% 9.346 9.009 16,459.204
LTCUSDT LTC LTC 55.13 0.058% 55.67 53.98 28,993.31
NEOUSDT NEO NEO 2.838 0.100% 2.876 2.783 185.388
SHIBUSDT SHIB SHIB 0.00000601 0.499% 0.00000610 0.00000587 1,693.95980023
SOLUSDT SOL SOL 84.96 0.323% 86.98 83.08 112,564.38
SUSHIUSDT SUSHI SUSHI 0.2144 3.437% 0.2146 0.2040 281.7427
TRXUSDT TRX TRX 0.32958 -1.062% 0.33637 0.32888 6,229.41475
UNIUSDT UNI UNI 3.2768 -0.037% 3.3589 3.2213 888.6871
XLMUSDT XLM XLM 0.16962 0.859% 0.17233 0.16639 4,021.18120
XMRUSDT XMR XMR 118.80 -2.335% 123.18 109.29 16,050.34
XRPUSDT XRP XRP 1.4229 0.272% 1.4448 1.3945 112,498.3213
ZILUSDT ZIL ZIL 0.00396 0.414% 0.00404 0.00388 103.46823

Start trading crypto

Deposit crypto

There are no fees and limits for depositing crypto to the CoinAmount exchange.

Strong security

Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds

24/7 support

Dedicated support via email, phone, and live chat around the clock to answer your questions at any time

Competitive commissions

Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers

Reliable order execution

Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies

Range of API solutions

WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions