BTC

68402.02

2.003%

ETH

2010.35

3.654%

LTC

54.03

2.753%

Start Trading Now

Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange

Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
1INCHUSDT 1INCH 1INCH 0.0940 3.985% 0.0941 0.0895 296.8608
AAVEUSDT AAVE AAVE 105.83 -0.148% 108.89 104.23 46,767.51
ADAUSDT ADA ADA 0.2568 2.464% 0.2597 0.2470 1,870.1281
ADCOUSDT ADCO ADCO 0.39898 -4.434% 0.42401 0.39364 55,113.16843
AVAXUSDT AVAX AVAX 9.296 4.722% 9.319 8.730 5,876.525
BNBUSDT BNB BNB 636.43 3.632% 641.33 609.16 1,472,924.93
BTCUSDT BTC BTC 68402.02 2.003% 69,424.13 65,647.28 15,671,839.08
CAKEUSDT CAKE CAKE 1.379 5.928% 1.391 1.291 2,304.222
DOGEUSDT DOGE DOGE 0.09126 3.133% 0.09227 0.08706 1,643.35775
DOTUSDT DOT DOT 1.505 3.488% 1.519 1.433 25,022.670
EOSUSDT EOS EOS 0.7796 7.349% 0.7974 0.7151 16,372.9104
ETHUSDT ETH ETH 2010.35 3.654% 2,034.42 1,921.26 3,742,127.71
LINKUSDT LINK LINK 8.979 4.620% 8.979 8.442 21,207.230
LTCUSDT LTC LTC 54.03 2.753% 54.40 52.02 54,815.33
NEOUSDT NEO NEO 2.487 1.467% 2.528 2.406 458.771
SHIBUSDT SHIB SHIB 0.00000543 2.578% 0.00000547 0.00000525 1,801.37385516
SOLUSDT SOL SOL 84.94 4.061% 85.65 80.55 210,422.89
SUSHIUSDT SUSHI SUSHI 0.1974 2.969% 0.1985 0.1886 289.9521
TRXUSDT TRX TRX 0.28574 -1.242% 0.29078 0.28460 3,160.50221
UNIUSDT UNI UNI 3.9273 6.364% 3.9633 3.6231 2,000.5912
XLMUSDT XLM XLM 0.15125 1.698% 0.15245 0.14722 4,736.99185
XMRUSDT XMR XMR 118.80 -2.335% 123.18 109.29 16,050.34
XRPUSDT XRP XRP 1.3623 1.505% 1.3709 1.3263 157,737.5330
ZILUSDT ZIL ZIL 0.00413 2.580% 0.00414 0.00401 103.39827

Start trading crypto

Deposit crypto

There are no fees and limits for depositing crypto to the CoinAmount exchange.

Strong security

Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds

24/7 support

Dedicated support via email, phone, and live chat around the clock to answer your questions at any time

Competitive commissions

Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers

Reliable order execution

Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies

Range of API solutions

WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions