BTC

73923.06

-0.470%

ETH

2025.88

-0.723%

LTC

52.26

0.055%

Start Trading Now

Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange

Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
1INCHUSDT 1INCH 1INCH 0.0878 0.821% 0.0878 0.0858 80.9510
AAVEUSDT AAVE AAVE 83.19 -0.046% 83.79 81.65 12,913.75
ADAUSDT ADA ADA 0.2366 0.601% 0.2387 0.2318 604.0077
ADCOUSDT ADCO ADCO 0.40275 -0.264% 0.40578 0.39426 53,011.10515
AVAXUSDT AVAX AVAX 8.979 0.065% 9.032 8.793 1,397.337
BNBUSDT BNB BNB 705.25 8.641% 712.65 639.39 1,210,754.14
BTCUSDT BTC BTC 73923.06 -0.470% 74,314.80 73,238.15 2,835,711.05
CAKEUSDT CAKE CAKE 1.507 10.167% 1.507 1.343 1,685.270
DOGEUSDT DOGE DOGE 0.10127 1.094% 0.10155 0.09942 653.88572
DOTUSDT DOT DOT 1.197 -2.551% 1.231 1.187 10,912.051
EOSUSDT EOS EOS 0.7796 7.349% 0.7974 0.7151 16,372.9104
ETHUSDT ETH ETH 2025.88 -0.723% 2,042.46 2,002.76 990,750.39
LINKUSDT LINK LINK 9.236 1.439% 9.254 8.960 4,324.846
LTCUSDT LTC LTC 52.26 0.055% 52.76 51.67 15,741.69
NEOUSDT NEO NEO 2.715 -0.815% 2.792 2.700 222.071
SHIBUSDT SHIB SHIB 0.00000553 1.447% 0.00000555 0.00000537 1,630.85511616
SOLUSDT SOL SOL 82.82 -0.294% 83.16 81.72 46,972.57
SUSHIUSDT SUSHI SUSHI 0.1957 0.414% 0.1983 0.1919 139.6407
TRXUSDT TRX TRX 0.34825 1.030% 0.34825 0.34221 3,191.54981
UNIUSDT UNI UNI 3.0534 0.080% 3.0805 2.9908 558.3335
XLMUSDT XLM XLM 0.25086 15.230% 0.29616 0.21243 64,880.20227
XMRUSDT XMR XMR 118.80 -2.335% 123.18 109.29 16,050.34
XRPUSDT XRP XRP 1.3480 1.551% 1.3646 1.3132 67,579.9787
ZILUSDT ZIL ZIL 0.00381 0.672% 0.00383 0.00372 76.77955

Start trading crypto

Deposit crypto

There are no fees and limits for depositing crypto to the CoinAmount exchange.

Strong security

Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds

24/7 support

Dedicated support via email, phone, and live chat around the clock to answer your questions at any time

Competitive commissions

Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers

Reliable order execution

Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies

Range of API solutions

WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions