BTC

66936.51

1.662%

ETH

2022.04

1.885%

LTC

54.10

0.685%

Start Trading Now

Low commissions, feature-rich trading platform. A trusted and secure bitcoin and crypto exchange

Pairs Coin Last Price Change (24H) High (24H) Low (24h) Volume (24h)
1INCHUSDT 1INCH 1INCH 0.0886 1.449% 0.0888 0.0869 93.6194
AAVEUSDT AAVE AAVE 98.46 -0.306% 99.05 96.60 16,936.17
ADAUSDT ADA ADA 0.2504 1.533% 0.2526 0.2448 707.7656
ADCOUSDT ADCO ADCO 0.40301 2.084% 0.40509 0.38962 48,030.81153
AVAXUSDT AVAX AVAX 8.903 2.078% 8.966 8.710 3,523.308
BNBUSDT BNB BNB 616.98 1.259% 618.09 608.46 437,988.21
BTCUSDT BTC BTC 66936.51 1.662% 67,243.68 65,717.86 3,696,038.17
CAKEUSDT CAKE CAKE 1.388 1.952% 1.389 1.357 726.621
DOGEUSDT DOGE DOGE 0.09268 3.046% 0.09508 0.08968 802.85420
DOTUSDT DOT DOT 1.284 0.410% 1.305 1.271 10,668.027
EOSUSDT EOS EOS 0.7796 7.349% 0.7974 0.7151 16,372.9104
ETHUSDT ETH ETH 2022.04 1.885% 2,035.98 1,980.09 1,239,774.64
LINKUSDT LINK LINK 8.610 0.902% 8.681 8.500 9,906.857
LTCUSDT LTC LTC 54.10 0.685% 54.87 53.37 20,451.29
NEOUSDT NEO NEO 2.625 1.214% 2.640 2.559 188.957
SHIBUSDT SHIB SHIB 0.00000594 3.030% 0.00000598 0.00000572 1,564.62295763
SOLUSDT SOL SOL 83.40 1.379% 84.12 82.18 54,522.20
SUSHIUSDT SUSHI SUSHI 0.1917 0.746% 0.1928 0.1881 82.4669
TRXUSDT TRX TRX 0.31747 2.463% 0.31747 0.30957 4,796.64283
UNIUSDT UNI UNI 3.4307 1.514% 3.4385 3.3651 520.2588
XLMUSDT XLM XLM 0.17080 1.927% 0.17142 0.16509 2,567.22953
XMRUSDT XMR XMR 118.80 -2.335% 123.18 109.29 16,050.34
XRPUSDT XRP XRP 1.3458 1.617% 1.3557 1.3204 52,917.3823
ZILUSDT ZIL ZIL 0.00382 1.224% 0.00387 0.00374 92.80511

Start trading crypto

Deposit crypto

There are no fees and limits for depositing crypto to the CoinAmount exchange.

Strong security

Protection against DDoS attacks, full data encryption, cryptocurrency cold storage, and compliance with PCI DSS standards to safeguard your funds

24/7 support

Dedicated support via email, phone, and live chat around the clock to answer your questions at any time

Competitive commissions

Reasonable fees for takers and makers, special conditions for high-volume traders, and strong offers for market makers

Reliable order execution

Advanced order matching algorithms, a high-liquidity order book, favorable conditions for market making, high-frequency trading, and scalping strategies

Range of API solutions

WebSocket, REST API and FIX API for automated trading based on the needs of individuals and institutions